The following acronyms are commonly used as part of 快活app官网’s interconnection process. The official definitions for these terms are available in the 快活app官网’s Transmission, Markets, and Services Tariff (General Terms and Conditions) and the Open Access Transmission Tariff (OATT), Schedule 22, Large Generator Interconnection Procedures; Schedule 23, Small Generator Interconnection Procedures; or Schedule 25, Elective Transmission Upgrade Interconnection Procedures. More acronyms are included on the Glossary and Acronyms webpage.
AP: | affected party |
ATS: | administered transmission system |
CEII: | critical energy infrastructure information |
CETU: | cluster-enabling transmission upgrade |
CFAC: | Cluster-Interconnection Facilities Study |
CNI: | capacity network import |
CNR: | capacity network resource |
COD: | commercial operation date |
CRPS: | Cluster-Enabling Transmission Upgrade Regional Planning Study |
CSIS: | Cluster Interconnection System Impact Study |
E&P: | Engineering and Procurement Agreement |
ETU: | elective transmission upgrade |
ETUIA: | Elective Transmission Upgrade Interconnection Agreement |
ETUIP: | Elective Transmission Upgrade Interconnection Procedure |
FAC: | Facilities Study |
FCM: | Forward Capacity Market |
FS: | Feasibility Study |
FSA: | Feasibility Study Agreement |
GSU: | generator step-up transformer |
IA: | Interconnection Agreement |
IC: | interconnection customer |
IR: | interconnection request |
IRTT: | Interconnection Request Tracking Tool |
ITO: | interconnecting transmission owner |
LGIA: | Large Generator Interconnection Agreement |
LGIP: | Large Generator Interconnection Procedure |
MMD: | Material Modification Determination |
MW: | megawatt |
NI: | nework import |
NR: | network resource |
NS: | network service |
OIS: | Optional Interconnection Study |
OP: | operating procedure |
PNOI: | Preliminary Nonbinding Overlapping Impact Assessment |
POCO: | point of change of ownership |
POI: | point of interconnection |
PP: | planning procedure |
PPA: | Proposed Plan Application |
PSCAD: | power system computer-aided design |
PSSE: | Power System Simulation for Engineers |
PTF: | pool transmission facility |
QP: | queue position |
SGIA: | Small Generator Interconnection Agreement |
SGIP: | Small Generator Interconnection Procedure |
SIS: | System Impact Study |
SISA: | System Impact Study Agreement |
The interconnection process rules are detailed in the 快活app官网’s Open Access Transmission Tariff (OATT). See the applicable schedule:
Email IRTT Participant Support at irtt@iso-ne.com, or contact 快活app官网 Participant Support.