Every day, 快活app官网 publishes this summary of factors affecting the power system for the next seven days, including weather, generating capacity, and peak demand. The forecast is used to identify capacity deficiencies several days in advance and triggers the commitment of generators with start times greater than 24 hours. For today's forecast, see the Morning Report
View the forecast below, or download a CSV file. Hover over items for an explanation.
Weather |
Day 2 Tue 04/01 |
Day 3 Wed 04/02 |
Day 4 Thu 04/03 |
Day 5 Fri 04/04 |
Day 6 Sat 04/05 |
Day 7 Sun 04/06 |
---|---|---|---|---|---|---|
High Temperature - Boston | 56 | 41 | 62 | 61 | 49 | 47 |
Dew Point - Boston | 52 | 20 | 54 | 42 | 33 | 40 |
High Temperature - Hartford | 55 | 49 | 66 | 64 | 50 | 50 |
Dew Point - Hartford | 51 | 18 | 56 | 36 | 34 | 39 |
Generating Capacity Position | ||||||
---|---|---|---|---|---|---|
Total Capacity Supply Obligation (CSO) | 27,710 | 27,710 | 27,710 | 27,710 | 27,710 | 27,710 |
Anticipated Cold Weather Outages | 0 | 0 | 0 | 0 | 0 | 0 |
Other Generation Outages | 5,410 | 5,689 | 6,291 | 7,589 | 8,025 | 8,194 |
Anticipated De-List MW Offered | 1,156 | 1,156 | 1,156 | 1,156 | 1,156 | 1,156 |
Total Generation Available | 23,456 | 23,177 | 22,575 | 21,277 | 20,841 | 20,672 |
Import at Time of Peak | 1,730 | 1,730 | 3,130 | 3,130 | 2,930 | 2,930 |
Total Available Generation and Imports | 25,186 | 24,907 | 25,705 | 24,407 | 23,771 | 23,602 |
Projected Peak Load | 14,100 | 14,400 | 13,900 | 12,900 | 13,100 | 13,600 |
Replacement Reserve Requirement | 160 | 160 | 160 | 160 | 160 | 160 |
Required Reserve | 2,064 | 2,064 | 2,064 | 2,064 | 2,064 | 2,064 |
Required Reserve including Replacement | 2,224 | 2,224 | 2,224 | 2,224 | 2,224 | 2,224 |
Total Load plus Required Reserve | 16,324 | 16,624 | 16,124 | 15,124 | 15,324 | 15,824 |
Projected Surplus or Deficiency | 8,862 | 8,283 | 9,581 | 9,283 | 8,447 | 7,778 |
Available Demand Response Resources | 285 | 285 | 285 | 285 | 285 | 285 |
Load Relief Actions Anticipated | ||||||
---|---|---|---|---|---|---|
Power Watch | N | N | N | N | N | N |
Power Warning | N | N | N | N | N | N |
Cold Weather Watch | N | N | - | - | - | - |
Cold Weather Warning | N | N | - | - | - | - |
Cold Weather Event | N | N | - | - | - | - |
Report Generated 03/31/2025 09:41 EDT